hvala,vidim da ste voljni da mi pomognete,nisam bas verziran oko hardvera pa da nebih nesto pogresio evo podaci o mom PC-iju pa mozete da mi date preciznije savete
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Version EVEREST v2.20.405
Homepage
http://www.lavalys.com/
Report Type Quick Report
Computer S-A4OGS7ZP45XV0
Generator marmar
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2006-06-07
Time 11:07
--------[ Summary ]-----------------------------------------------------------------------------------------------------
Computer:
Operating System Microsoft Windows XP Professional
OS Service Pack Service Pack 1
DirectX 4.09.00.0904 (DirectX 9.0c)
Computer Name S-A4OGS7ZP45XV0
User Name marmar
Motherboard:
CPU Type AMD Duron, 750 MHz (7.5 x 100)
Motherboard Name Soltek SL-75JV(-X)/JV2/KAV(-X)/KIV/KV(-X)/KV+(-X)/KV2(-X)
Motherboard Chipset VIA VT8363(A) Apollo KT133(A)
System Memory 768 MB (SDRAM)
BIOS Type Award (03/19/02)
Communication Port Communications Port (COM1)
Communication Port Communications Port (COM2)
Communication Port Printer Port (LPT1)
Display:
Video Adapter RADEON 9200 SERIES - Secondary (128 MB)
Video Adapter RADEON 9200 SERIES (128 MB)
3D Accelerator ATI Radeon 9200 SE (RV280)
Monitor Plug and Play Monitor [NoDB] (1134628741)
Multimedia:
Audio Adapter C-Media CMI8738/C3DX Audio Device
Audio Adapter VIA AC'97 Audio Controller
Storage:
IDE Controller VIA Bus Master IDE Controller
SCSI/RAID Controller VAX347S SCSI Controller
Floppy Drive Floppy disk drive
Disk Drive Maxtor 6Y080L0 (80 GB, 7200 RPM, Ultra-ATA/133)
Disk Drive Maxtor 2B020H1 (20 GB, 5400 RPM, Ultra-ATA/100)
Optical Drive PIONEER DVD-RW DVR-110D (DVD+R9:8x, DVD-R9:8x, DVD+RW:16x/8x, DVD-RW:16x/6x, DVD-RAM:5x, DVD-ROM:16x, CD:40x/32x/40x DVD+RW/DVD-RW/DVD-RAM)
Optical Drive SCSIVAX DVD/CD-ROM SCSI CdRom Device
SMART Hard Disks Status OK
Partitions:
C: (NTFS) 20002 MB (15185 MB free)
D: (NTFS) 58149 MB (34722 MB free)
F: (NTFS) 19532 MB (10924 MB free)
Total Size 95.4 GB (59.4 GB free)
Input:
Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Mouse PS/2 Compatible Mouse
Network:
Network Adapter IEEE 802.11b Wireless Cardbus/PCI Adapter (192.168.151.169)
Modem Intel(R) 536EP Modem
Peripherals:
USB1 Controller VIA VT83C572 PCI-USB Controller
USB1 Controller VIA VT83C572 PCI-USB Controller
USB Device CamMaestro 1.50 AU
USB Device Generic USB Hub
--------[ DMI ]---------------------------------------------------------------------------------------------------------
[ BIOS ]
BIOS Properties:
Vendor Phoenix Technologies, LTD
Version 6.00 PG
Release Date 03/19/2002
Size 256 KB
Boot Devices Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
Capabilities Flash BIOS, Shadow BIOS, Selectable Boot, EDD
Supported Standards DMI, APM, ACPI, ESCD, PnP
Expansion Capabilities ISA, PCI, AGP, USB
[ System ]
System Properties:
Manufacturer VIA Technologies, Inc.
Product VT8363
Wake-Up Type Power Switch
[ Motherboard ]
Motherboard Properties:
Product 8363/A-686A
[ Chassis ]
Chassis Properties:
Chassis Type Desktop Case
[ Memory Controller ]
Memory Controller Properties:
Error Detection Method None
Error Correction Single-bit
Supported Memory Interleave 4-Way
Current Memory Interleave 1-Way
Supported Memory Speeds 70ns, 60ns
Supported Memory Types SPM, FPM, EDO, Parity, ECC, SIMM, DIMM, SDRAM
Supported Memory Voltages 5V, 3.3V
Maximum Memory Module Size 256 MB
Memory Slots 4
[ Processors / AMD Duron(tm) ]
Processor Properties:
Manufacturer AMD
Version AMD Duron(tm)
External Clock 100 MHz
Current Clock 750 MHz
Type Central Processor
Voltage 3.3 V
Status Enabled
Upgrade ZIF
Socket Designation Socket A
[ Caches / Internal Cache ]
Cache Properties:
Type Internal
Status Enabled
Operational Mode Write-Back
Maximum Size 128 KB
Installed Size 128 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation Internal Cache
[ Caches / External Cache ]
Cache Properties:
Type External
Status Enabled
Operational Mode Write-Back
Maximum Size 64 KB
Installed Size 64 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation External Cache
[ Memory Modules / BANK_0 ]
Memory Module Properties:
Socket Designation BANK_0
Type DIMM, SDRAM
Speed 60 ns
Installed Size 512 MB
Enabled Size 512 MB
[ Memory Modules / BANK_1 ]
Memory Module Properties:
Socket Designation BANK_1
Type DIMM, SDRAM
Speed 60 ns
Installed Size 512 MB
Enabled Size 512 MB
[ Memory Modules / BANK_2 ]
Memory Module Properties:
Socket Designation BANK_2
Type DIMM, SDRAM
Speed 60 ns
Installed Size 512 MB
Enabled Size 512 MB
[ Memory Modules / BANK_3 ]
Memory Module Properties:
Socket Designation BANK_3
Speed 60 ns
Installed Size Not Installed
Enabled Size Not Installed
[ Memory Devices / BANK_0 ]
Memory Device Properties:
Form Factor DIMM
Size 512 MB
Device Locator BANK_0
Bank Locator Bank0/1
Manufacturer None
Serial Number None
Asset Tag None
Part Number None
[ Memory Devices / BANK_1 ]
Memory Device Properties:
Form Factor DIMM
Size 512 MB
Device Locator BANK_1
Bank Locator Bank2/3
Manufacturer None
Serial Number None
Asset Tag None
Part Number None
[ Memory Devices / BANK_2 ]
Memory Device Properties:
Form Factor DIMM
Size 512 MB
Device Locator BANK_2
Bank Locator Bank4/5
Manufacturer None
Serial Number None
Asset Tag None
Part Number None
[ Memory Devices / BANK_3 ]
Memory Device Properties:
Form Factor DIMM
Device Locator BANK_3
Bank Locator Bank6/7
Manufacturer None
Serial Number None
Asset Tag None
Part Number None
[ System Slots / ISA ]
System Slot Properties:
Slot Designation ISA
Type ISA
Data Bus Width 16-bit
Length Long
[ System Slots / ISA ]
System Slot Properties:
Slot Designation ISA
Type ISA
Data Bus Width 16-bit
Length Long
[ System Slots / ISA ]
System Slot Properties:
Slot Designation ISA
Type ISA
Data Bus Width 16-bit
Length Long
[ System Slots / ISA ]
System Slot Properties:
Slot Designation ISA
Type ISA
Data Bus Width 16-bit
Length Long
[ System Slots / PCI0 ]
System Slot Properties:
Slot Designation PCI0
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI1 ]
System Slot Properties:
Slot Designation PCI1
Type PCI
Usage In Use
Data Bus Width 32-bit
Length Long
[ System Slots / PCI2 ]
System Slot Properties:
Slot Designation PCI2
Type PCI
Usage In Use
Data Bus Width 32-bit
Length Long
[ System Slots / PCI3 ]
System Slot Properties:
Slot Designation PCI3
Type PCI
Usage In Use
Data Bus Width 32-bit
Length Long
[ System Slots / AGP ]
System Slot Properties:
Slot Designation AGP
Type AGP
Usage Empty
Data Bus Width 32-bit
Length Long
[ Port Connectors / PRIMARY IDE ]
Port Connector Properties:
Internal Reference Designator PRIMARY IDE
Internal Connector Type On-Board IDE
External Connector Type None
[ Port Connectors / SECONDARY IDE ]
Port Connector Properties:
Internal Reference Designator SECONDARY IDE
Internal Connector Type On-Board IDE
External Connector Type None
[ Port Connectors / FDD ]
Port Connector Properties:
Port Type 8251 FIFO Compatible
Internal Reference Designator FDD
Internal Connector Type On-Board Floppy
External Connector Type None
[ Port Connectors / COM1 ]
Port Connector Properties:
Port Type Serial Port 16450 Compatible
Internal Reference Designator COM1
Internal Connector Type 9 Pin Dual Inline (pin 10 cut)
External Connector Type DB-9 pin male
[ Port Connectors / COM2 ]
Port Connector Properties:
Port Type Serial Port 16450 Compatible
Internal Reference Designator COM2
Internal Connector Type 9 Pin Dual Inline (pin 10 cut)
External Connector Type DB-9 pin male
[ Port Connectors / LPT1 ]
Port Connector Properties:
Port Type Parallel Port ECP/EPP
Internal Reference Designator LPT1
Internal Connector Type DB-25 pin female
External Connector Type DB-25 pin female
[ Port Connectors / Keyboard ]
Port Connector Properties:
Port Type Keyboard Port
Internal Reference Designator Keyboard
Internal Connector Type PS/2
External Connector Type PS/2
[ Port Connectors / PS/2 Mouse ]
Port Connector Properties:
Port Type Mouse Port
Internal Reference Designator PS/2 Mouse
Internal Connector Type PS/2
External Connector Type PS/2
[ Port Connectors / USB ]
Port Connector Properties:
Port Type USB
Internal Connector Type None
External Reference Designator USB
[ On-Board Devices / On-Board Device #1 ]
On-Board Device Properties:
[ On-Board Devices / On-Board Device #2 ]
On-Board Device Properties:
--------[ Overclock ]---------------------------------------------------------------------------------------------------
CPU Properties:
CPU Type AMD Duron
CPU Alias Spitfire, Athlon Lite
CPU Stepping A2
CPUID CPU Name AMD Duron(tm) processor
CPUID Revision 00000631h
CPU Speed:
CPU Clock 754.91 MHz
CPU Multiplier 7.5x
CPU FSB 100.66 MHz (original: 100 MHz)
Memory Bus 134.21 MHz
CPU Cache:
L1 Code Cache 64 KB
L1 Data Cache 64 KB
L2 Cache 64 KB (On-Die, Full-Speed)
Motherboard Properties:
Motherboard ID 03/19/2002-8363/A-686B-6A6LMSN9C-00
Motherboard Name Soltek SL-75JV(-X)/JV2/KAV(-X)/KIV/KV(-X)/KV+(-X)/KV2(-X)
Chipset Properties:
Motherboard Chipset VIA VT8363(A) Apollo KT133(A)
Memory Timings 3-3-3-6 (CL-RCD-RP-RAS)
SPD Memory Modules:
DIMM1: Kingston 32MX64PC133CL3168 256 MB PC133 SDRAM (3.0-3-3-6 @ 133 MHz) (2.0-2-2-5 @ 100 MHz)
DIMM2 256 MB PC133 SDRAM (3.0-3-3-6 @ 133 MHz) (2.0-2-2-4 @ 83 MHz)
DIMM3 256 MB PC100 SDRAM (3.0-3-3-6 @ 133 MHz)
BIOS Properties:
System BIOS Date 03/19/02
Video BIOS Date 03/10/31
Award BIOS Type Phoenix-Award BIOS v6.00PG
Award BIOS Message REV Q10
DMI BIOS Version 6.00 PG
Graphics Processor Properties:
Video Adapter Asus A9200SE
GPU Code Name RV280 (AGP 4x 1002 / 5964, Rev 01)
GPU Clock 200 MHz (original: 200 MHz)
Memory Clock 164 MHz (original: 166 MHz)
--------[ Power Management ]--------------------------------------------------------------------------------------------
Power Management Properties:
Current Power Source AC Line
Battery Status No Battery
Full Battery Lifetime Unknown
Remaining Battery Lifetime Unknown
--------[ Sensor ]------------------------------------------------------------------------------------------------------
Sensor Properties:
Sensor Type VIA 686 Internal (ISA 6000h)
Motherboard Name Soltek SL-65D / 65KV / 67FV / 75JV / KIV / KV Series
Temperatures:
Motherboard 20 °C (68 °F)
CPU 38 °C (100 °F)
Maxtor 6Y080L0 37 °C (99 °F)
Voltage Values:
CPU Core 1.65 V
+2.5 V 0.29 V
+3.3 V 3.23 V
+5 V 4.68 V
+12 V 12.05 V
Debug Info F 00 00
Debug Info T 7B A3 FF
Debug Info V 8A 18 CB BD C9
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: VIA VT8363A Apollo KT133A Chipset - System Controller
Offset 00: 06 11 05 03 06 00 10 22 03 00 00 06 00 08 00 00
Offset 10: 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 16 F4 7B B4 47 09 30 30 8E 80 08 10 20 20 30 30
Offset 60: 3F 2A 00 20 E6 E6 E6 00 50 5C 86 0D 08 3F 00 00
Offset 70: C0 08 CC 0C 0E 81 E2 00 01 B4 19 02 00 00 00 09
Offset 80: 0F 44 00 00 C0 00 00 00 03 00 01 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 32 00 00
Offset A0: 02 C0 20 00 07 02 00 1F 04 03 00 00 6F 02 04 63
Offset B0: 49 EC 38 48 11 FF 00 0A 67 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 03 04 11 22 00 00 00 00 80 00 00
B00 D01 F00: VIA AGP Controller
Offset 00: 06 11 05 83 07 00 30 22 00 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 C0 C0 00 00
Offset 20: 00 E4 F0 E5 00 D0 F0 DF 00 00 00 00 FF FF FF FF
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0C 00
Offset 40: C9 CD 08 44 25 72 05 83 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D07 F00: VIA VT82C686B PCI-ISA Bridge
Offset 00: 06 11 86 06 87 00 10 02 40 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 00 00
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 08 01 00 00 00 80 60 EE 01 01 84 00 00 00 F0 F3
Offset 50: 02 06 34 00 00 B0 BB B0 00 06 FF 08 50 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 01 1E 00 02 00 00 F0 40 00 00 00 00
Offset 80: 00 00 00 00 00 09 00 00 00 60 00 02 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 42 00 00 00 00 00 00 00 00 00
B00 D07 F01: VIA VT82C571 IDE Controller
Offset 00: 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 0B E2 09 35 18 1C C0 00 31 20 A8 20 FF 00 FF FF
Offset 50: 07 F2 07 E4 34 00 00 00 A8 A8 A8 A8 00 00 00 00
Offset 60: 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
Offset 70: 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
Offset 80: F8 1E FD 02 00 00 00 00 C8 A9 F6 02 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 06 00 71 05 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D07 F02: VIA VT83C572 PCI-USB Controller
Offset 00: 06 11 38 30 07 00 10 02 1A 00 03 0C 08 20 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D4 00 00 00 00 00 00 00 00 00 00 25 09 34 12
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 0B 04 00 00
Offset 40: 00 10 03 00 C2 00 31 10 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D07 F03: VIA VT83C572 PCI-USB Controller
Offset 00: 06 11 38 30 07 00 10 02 1A 00 03 0C 08 20 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D8 00 00 00 00 00 00 00 00 00 00 25 09 34 12
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 0B 04 00 00
Offset 40: 00 10 03 00 C6 00 00 C0 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D07 F04: VIA VT82C686B Power Management Controller
Offset 00: 06 11 57 30 00 00 90 02 40 00 80 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 57 30
Offset 30: 00 00 00 00 68 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 20 84 4B 00 FA 10 00 00 01 40 00 00 00 10 00 00
Offset 50: 00 DD B7 88 44 04 00 00 00 9A 6D 00 06 11 57 30
Offset 60: 00 00 00 00 00 00 00 00 01 00 02 00 00 00 00 00
Offset 70: 01 60 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 01 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 01 00 00 00 40 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D07 F05: VIA AC'97 Audio Controller
Offset 00: 06 11 58 30 01 00 10 02 50 00 01 04 00 00 00 00
Offset 10: 01 DC 00 00 01 E0 00 00 01 E4 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 11 45
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 0B 03 00 00
Offset 40: 01 CC 40 1C 00 00 00 00 00 00 00 02 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D09 F00: Realtek RTL8180L IEEE 802.11b Wireless MAC & Baseband Processor
Offset 00: EC 10 80 81 07 00 90 82 20 00 00 02 08 20 00 00
Offset 10: 01 E8 00 00 00 00 40 E6 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 EC 10 80 81
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0B 01 20 40
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 02 7E 00 81 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0A F00: C-Media CMI8738/C3DX Audio Device
Offset 00: F6 13 11 01 05 00 10 02 10 00 01 04 00 20 00 00
Offset 10: 01 EC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 F6 13 11 01
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 0B 01 02 18
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0B F00: Intel 536EP V.92 Modem
Offset 00: 86 80 40 10 07 00 90 02 00 00 80 07 08 20 00 00
Offset 10: 00 00 00 E6 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 00 10
Offset 30: 00 00 00 00 E0 00 00 00 00 00 00 00 0B 01 00 00
Offset 40: 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 01 00 C2 E5 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F00: Asus A9200SE Video Adapter
Offset 00: 02 10 64 59 27 00 B0 02 01 00 00 03 08 FF 80 00
Offset 10: 08 00 00 D0 01 C0 00 00 00 00 00 E5 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 08 C0
Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 0B 01 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 08 C0
Offset 50: 01 00 02 06 00 00 00 00 02 50 20 00 17 02 00 4F
Offset 60: 04 03 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F01: Asus A9200SE - Secondary Video Adapter
Offset 00: 02 10 44 5D 07 00 B0 02 01 00 80 03 08 20 00 00
Offset 10: 08 00 00 D8 00 00 FF E5 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 09 C0
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 02 06 00 00 00 00 02 50 20 00 17 02 00 4F
Offset 60: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
