ok ljudi da ne otvaram novu temu takodje imam isti problem,a to je gasenje racunara, preko everesta pratim temperaturu ide najvise do 60C po jezgru i to ponekad izvukao sam iz everesta konfiguraciju i okacio, treba mi pomoc oko testova da vidim sta je tacno uzrok ako je moguce to videti?
EVEREST Ultimate Edition
Version EVEREST v5.50.2100
Benchmark Module 2.5.292.0
Homepage
http://www.lavalys.com/
Report Type Report Wizard
Computer KANTA
Generator Stefan
Operating System Windows 8.1 Pro Professional 6.2.9200
Date 2015-06-13
Time 09:55
Summary
Computer:
Computer Type ACPI x64-based PC
Operating System Windows 8.1 Pro Professional
OS Service Pack -
Internet Explorer 9.11.9600.17842
DirectX DirectX 11.0
Computer Name KANTA
User Name Stefan
Logon Domain Kanta
Date / Time 2015-06-13 / 09:55
Motherboard:
CPU Type QuadCore Intel Core 2 Quad Q8400, 3000 MHz (8 x 375)
Motherboard Name Asus P5QL Pro (3 PCI, 2 PCI-E x1, 1 PCI-E x16, 4 DDR2 DIMM, Audio, Gigabit LAN)
Motherboard Chipset Intel Eaglelake P43
System Memory 6144 MB (DDR2-800 DDR2 SDRAM)
DIMM1: Samsung M3 78T5663QZ3-CF7 2 GB DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 MHz) (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz)
DIMM2: Kingston 99U5429-007.A00LF 2 GB DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 MHz) (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz)
DIMM3: Samsung M3 78T5663QZ3-CF7 2 GB DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 MHz) (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz)
BIOS Type AMI (07/01/09)
Communication Port Communications Port (COM1)
Display:
Video Adapter ATI Radeon HD 4600 Series (Engineering Sample - WDDM v1.1) (512 MB)
Video Adapter ATI Radeon HD 4600 Series (Engineering Sample - WDDM v1.1) (512 MB)
3D Accelerator ATI Radeon HD 4650 (RV730)
Monitor BenQ G925HDA (Analog) [NoDB] (Y9A01051026)
Multimedia:
Audio Adapter ATI Radeon HDMI @ ATI RV710/730/740 - High Definition Audio Controller
Audio Adapter Realtek ALC1200 @ Intel 82801JB ICH10 - High Definition Audio Controller
Storage:
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
Storage Controller Microsoft Storage Spaces Controller
Disk Drive WDC WD5000AAKS-00A7B2 ATA Device (465 GB, IDE)
Disk Drive Generic USB CF Reader USB Device
Disk Drive Generic USB MS Reader USB Device
Disk Drive Generic USB SD Reader USB Device
Disk Drive Generic USB SM Reader USB Device
Disk Drive TOSHIBA TransMemory USB Device (7 GB, USB)
Disk Drive WDC WD5000AAKS-00A7B0 ATA Device (465 GB, IDE)
Optical Drive DTSOFT Virtual CdRom Device
Optical Drive PIONEER DVD-RW DVR-111D ATA Device (DVD+R9:8x, DVD-R9:8x, DVD+RW:16x/8x, DVD-RW:16x/6x, DVD-ROM:16x, CD:40x/32x/40x DVD+RW/DVD-RW)
SMART Hard Disks Status OK
Partitions:
C: (NTFS) 63898 MB (24030 MB free)
D: (NTFS) 403.3 GB (286.4 GB free)
E: (NTFS) 465.8 GB (83.5 GB free)
Total Size 931.4 GB (393.4 GB free)
Input:
Keyboard Standard PS/2 Keyboard
Mouse HID-compliant mouse
Network:
Primary IP Address 192.168.2.4
Primary MAC Address 90-E6-BA-71-6C-9A
Network Adapter Atheros AR8121/AR8113/AR8114 PCI-E Ethernet Controller (192.168.2.4)
Peripherals:
Printer Fax
Printer Microsoft XPS Document Writer
USB1 Controller Intel 82801JB ICH10 - USB Universal Host Controller
USB1 Controller Intel 82801JB ICH10 - USB Universal Host Controller
USB1 Controller Intel 82801JB ICH10 - USB Universal Host Controller
USB1 Controller Intel 82801JB ICH10 - USB Universal Host Controller
USB1 Controller Intel 82801JB ICH10 - USB Universal Host Controller
USB1 Controller Intel 82801JB ICH10 - USB Universal Host Controller
USB2 Controller Intel 82801JB ICH10 - USB2 Enhanced Host Controller
USB2 Controller Intel 82801JB ICH10 - USB2 Enhanced Host Controller
USB Device Eye 110
USB Device USB Input Device
USB Device USB Mass Storage Device
USB Device USB Mass Storage Device
DMI:
DMI BIOS Vendor American Megatrends Inc.
DMI BIOS Version 1004
DMI System Manufacturer System manufacturer
DMI System Product P5QL PRO
DMI System Version System Version
DMI System Serial Number System Serial Number
DMI System UUID 80622E98-D6B8DE11-AA0C90E6-BA716C9A
DMI Motherboard Manufacturer ASUSTeK Computer INC.
DMI Motherboard Product P5QL PRO
DMI Motherboard Version Rev 1.xx
DMI Motherboard Serial Number 102052970001963
DMI Chassis Manufacturer Chassis Manufacture
DMI Chassis Version Chassis Version
DMI Chassis Serial Number Chassis Serial Number
DMI Chassis Asset Tag Asset-1234567890
DMI Chassis Type Desktop Case
Debug - PCI
B00 D00 F00: Intel G43/G45/P43/P45 Chipset - Memory Controller Hub [A-3]
Offset 000: 86 80 20 2E 06 00 90 20 03 00 00 06 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 D3 82
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 90 D1 FE 00 00 00 00 00 40 D1 FE 00 00 00 00
Offset 050: 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 10 11 11 01 00 33 33 00 60 00 6B 00 00 1A 38 00
Offset 0A0: 60 00 00 1B 00 00 00 D0 00 00 00 D0 00 00 00 D0
Offset 0B0: 00 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 03 03 00 00 60 66 66 13 00 00 00 4B
Offset 0E0: 09 00 0C 91 20 45 B7 8C D2 CD 3F 82 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 A6 0F 04 00 00 00 00 00
B00 D01 F00: Intel G43/G45/P43/P45 Chipset - Primary PCI Express x16 Root [A-3]
Offset 000: 86 80 21 2E 07 01 10 00 03 00 04 06 08 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 C0 C0 00 20
Offset 020: 90 FE 90 FE 01 D0 F1 DF 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 1A 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 43 10 D3 82
Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 10 00 42 01 00 80 00 00 00 00 00 00 02 25 21 02
Offset 0B0: 40 00 01 D1 80 25 00 00 00 00 48 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 01 00 03 41 3F 80 90 0F 04 00 00 F0 00 F0
B00 D1A F00: Intel 82801JB ICH10 - USB Universal Host Controller
Offset 000: 86 80 37 3A 05 00 90 02 00 00 03 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 B8 00 00 00 00 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1A F01: Intel 82801JB ICH10 - USB Universal Host Controller
Offset 000: 86 80 38 3A 05 00 90 02 00 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 81 B8 00 00 00 00 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 15 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1A F02: Intel 82801JB ICH10 - USB Universal Host Controller
Offset 000: 86 80 39 3A 05 00 90 02 00 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 BC 00 00 00 00 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1A F07: Intel 82801JB ICH10 - USB2 Enhanced Host Controller
Offset 000: 86 80 3C 3A 06 00 90 02 00 20 03 0C 00 00 00 00
Offset 010: 00 FC 8F FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 FF 01 00 00 00 00 01 00 00 00 00 20 00 C0
Offset 070: 00 00 DF 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 09 00 06 20 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 86 85 40 00 86 0F 04 00 0A 13 02 20
B00 D1B F00: Intel 82801JB ICH10 - High Definition Audio Controller
Offset 000: 86 80 3E 3A 06 00 10 00 00 00 03 04 08 00 00 00
Offset 010: 04 80 8F FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 FE 82
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
Offset 040: 01 00 00 07 07 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 04 00 01 00 00 00 00 31 00 A3 02 00 00 00 00
Offset 0D0: 61 00 A3 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1C F00: Intel 82801JB ICH10 - PCI Express Root Port 1
Offset 000: 86 80 40 3A 06 01 10 00 00 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 04 04 00 F0 00 00 20
Offset 020: F0 FF 00 00 F1 FD F1 FD 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 02 00
Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 11 2C 11 01
Offset 050: 40 00 01 10 60 05 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 43 10 D4 82 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 08 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1C F04: Intel 82801JB ICH10 - PCI Express Root Port 5
Offset 000: 86 80 48 3A 07 01 10 00 00 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 E0 E0 00 00
Offset 020: B0 FE B0 FE F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 02 00
Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 11 2C 11 05
Offset 050: 40 00 11 30 60 05 00 00 00 00 48 01 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 43 10 D4 82 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 08 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1C F05: Intel 82801JB ICH10 - PCI Express Root Port 6
Offset 000: 86 80 4A 3A 07 01 10 00 00 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 D0 D0 00 00
Offset 020: A0 FE A0 FE F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 02 02 00
Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 11 2C 11 06
Offset 050: 40 00 11 30 60 05 00 00 00 00 48 01 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 43 10 D4 82 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 01 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 08 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1D F00: Intel 82801JB ICH10 - USB Universal Host Controller
Offset 000: 86 80 34 3A 05 00 90 02 00 00 03 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 81 B0 00 00 00 00 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1D F01: Intel 82801JB ICH10 - USB Universal Host Controller
Offset 000: 86 80 35 3A 05 00 90 02 00 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 B4 00 00 00 00 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 13 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1D F02: Intel 82801JB ICH10 - USB Universal Host Controller
Offset 000: 86 80 36 3A 05 00 90 02 00 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 81 B4 00 00 00 00 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1D F07: Intel 82801JB ICH10 - USB2 Enhanced Host Controller
Offset 000: 86 80 3A 3A 06 00 90 02 00 20 03 0C 00 00 00 00
Offset 010: 00 F8 8F FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 FF 01 00 00 00 00 01 00 00 00 00 20 00 C0
Offset 070: 00 00 DF 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 09 00 06 20 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 86 85 40 00 86 0F 04 00 0A 13 02 20
B00 D1E F00: Intel 82801JB I/O Controller Hub 10 (ICH10) [A-0]
Offset 000: 86 80 4E 24 07 01 10 00 90 01 04 06 00 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 05 05 20 F0 00 80 22
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 02 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00
Offset 050: 0D 00 00 00 43 10 D4 82 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1F F00: Intel 82801JB ICH10 - LPC Bridge
Offset 000: 86 80 18 3A 07 00 10 02 00 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 08 00 00 80 00 00 00 01 05 00 00 10 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 8A 8B 8F 85 D0 00 00 00 80 8E 83 87 F8 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 0F 14 95 02 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: A0 06 00 00 39 02 01 00 13 1C 0A 24 00 03 00 00
Offset 0B0: 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 33 22 11 00 67 45 00 00 C0 C0 00 00 00 00 00 00
Offset 0E0: 09 00 0C 10 21 00 24 02 E4 02 00 00 00 00 00 00
Offset 0F0: 01 C0 D1 FE 00 00 00 00 86 0F 04 00 00 00 00 00
B00 D1F F02: Intel 82801JB ICH10 - 4-port SATA Controller
Offset 000: 86 80 20 3A 05 00 B0 02 00 8F 01 01 00 00 00 00
Offset 010: 01 A0 00 00 01 9C 00 00 81 98 00 00 01 98 00 00
Offset 020: 81 94 00 00 01 94 00 00 00 00 00 00 43 10 D4 82
Offset 030: 00 00 00 00 70 00 00 00 00 00 00 00 13 02 00 00
Offset 040: 07 A3 07 A3 00 00 00 00 05 00 01 01 00 00 00 00
Offset 050: 00 00 00 00 F0 50 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 B0 03 00 08 00 00 00 00 00 00 00 00 00 00 00
